Ally file for Age of Warriors
| Rank | 3. |
|---|---|
| Name | Age of Warriors [W01W] |
| Points of best 40 players | 8,181,293 |
| Total points | 11,511,363 |
| Members | 97 |
| Average points per member | 84,343 |
| Villages | 1,510 |
| Average points per village | 5,418 |
| Ally changes | 202 |
| Ennoblements |
779 [657 won / 122 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 7 | 19,923,550 |
| As defender | 4 | 15,751,137 |
| Total | 5 | 35,674,687 |
Best data
| Best rank | 3 | 2012-05-05 01:17:14 |
|---|---|---|
| Most points | 8,181,293 | 2012-05-23 04:29:27 |
| Most villages | 1,510 | 2012-05-23 04:29:27 |